10-08-2024
Property ID | : | 38374 |
District | : | Erode |
City | : | Erode |
Location | : | Elumathur - Erode |
Area | : | 74 Cents |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8190000 |
Emd Amount | : | ₹.819000 |
Auction Date | : | 19-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
07-12-2024
Property ID | : | 50919 |
District | : | Erode |
City | : | Erode |
Location | : | Periya Semur |
Area | : | 15 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,20,00,000 |
Emd Amount | : | ₹.22,00,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
09-10-2024
Property ID | : | 50325 |
District | : | Erode |
City | : | Erode |
Location | : | Karungal Palayam |
Area | : | 4 Cents 80 Sq.Ft |
Property Type | : | Land with Commercial Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.52,50,000 |
Emd Amount | : | ₹.5,25,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
21-10-2024
Property ID | : | 50407 |
District | : | Erode |
City | : | Erode |
Location | : | Vadugapatti – Modakurichi |
Area | : | 1.37 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,60,00,000 |
Emd Amount | : | ₹.46,00,000 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
From Vadapalani Bus Stop, Palani to Erode : 2.9 km
22-10-2024
Property ID | : | 50404 |
District | : | Erode |
City | : | Erode |
Location | : | Kalingiyam B |
Area | : | 2 cents 26 sqft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.29,94,320 |
Emd Amount | : | ₹.2,99,432 |
Auction Date | : | 30-10-2024 |
EMD Submission Last Date | : | 29-10-2024 |
Previous Price | : | only for member.click here to become member |
From Gobi Head Post Office : 1.7 km
24-10-2024
Property ID | : | 50455 |
District | : | Erode |
City | : | Erode |
Location | : | Periyavilamalai |
Area | : | 3 Cents 232 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20,08,000 |
Emd Amount | : | ₹.2,00,800 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
25-10-2024
Property ID | : | 50461 |
District | : | Erode |
City | : | Erode |
Location | : | Nallur |
Area | : | 4 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.38,00,000 |
Emd Amount | : | ₹.3,80,000 |
Auction Date | : | 15-11-2024 |
EMD Submission Last Date | : | 14-11-2024 |
Previous Price | : | only for member.click here to become member |
11-12-2024
Property ID | : | 50949 |
District | : | Erode |
City | : | Erode |
Location | : | Ingur |
Area | : | 13 cent 291 sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.48,00,000 |
Emd Amount | : | ₹.4,80,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50587 |
District | : | Erode |
City | : | Erode |
Location | : | Rangasamudram - Sathyamangalam |
Area | : | 11 Cents 79 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.80,50,000 |
Emd Amount | : | ₹.8,05,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
12-11-2024
Property ID | : | 50605 |
District | : | Erode |
City | : | Erode |
Location | : | Vellithiruppur |
Area | : | 3 cents 181 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,17,000 |
Emd Amount | : | ₹.2,51,700 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location